Skip To Main Content

Stats ' 07

MAMS BASEBALL '07

Final Statistics 

GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Affriol, John 13 37 12 17 6 1 0 2 0 0 2 0 10 8 1 0.459
Allison, Jared 7 22 7 11 2 1 0 7 0 0 1 0 3 9 0 0.500
Buccellato, Stephen 5 7 0 0 0 0 0 0 0 0 2 0 2 0 0 0.000
Egan, Pat 15 42 10 8 2 1 0 5 0 2 9 1 3 11 3 0.190
Fisher, Robert 14 42 9 19 5 1 0 2 2 1 4 1 1 9 3 0.452
Fulop, Nick 12 10 1 3 0 0 0 1 0 0 1 0 2 2 0 0.300
Geyer, Alan 15 42 10 11 0 0 0 0 0 0 5 0 6 6 4 0.262
Knox, Christian 15 40 16 13 2 0 1 7 0 0 10 0 10 7 3 0.325
Lazar, Andrew 12 21 4 6 0 0 0 0 0 3 2 0 6 4 1 0.286
Manzella, Vinny 7 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0.167
McNamara, Connor 5 7 2 0 0 0 0 0 0 0 3 2 2 1 1 0.000
Mirabel, Alex 3 6 1 1 0 0 0 0 0 0 0 0 2 0 0 0.167
Pidich, Matt 14 35 11 16 4 1 0 1 0 0 1 0 7 8 2 0.457
Plumacher, Manny 8 9 3 2 0 0 0 1 0 0 1 0 3 2 0 0.222
Rean, Kyle 15 36 9 16 3 0 0 1 0 0 7 1 11 11 8 0.444
Rodriguez, Terry 10 15 9 3 1 0 0 1 1 0 2 0 2 1 1 0.200
Santimauro, Kenny 11 17 7 3 1 0 0 0 0 1 3 0 5 0 3 0.176
Urciuoli, Joe 8 11 2 3 0 0 0 0 0 0 0 0 2 4 0 0.273
Vega, Zeke 15 49 15 14 1 0 0 9 0 0 6 1 6 8 0 0.286
Zirkel, Joe 4 6 2 2 0 0 0 1 0 0 1 0 3 2 1 0.333
TOTALS GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Huskies (16-1) 17 460 131 149 27 5 1 38 3 7 60 6 86 93 31 0.324