Skip To Main Content

Stats '08

MAMS BASEBALL '08

Final Statistics 

GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Affriol, John 15 43 10 10 3 0 0 2 2 0 8 0 6 5 3 0.233
Brown, Kenny 9 16 4 4 1 0 0 3 1 0 2 0 2 3 2 0.250
Clifton, Connor 16 20 8 3 0 0 0 3 0 1 1 0 1 3 2 0.150
Creamer, Mike 10 8 3 2 0 0 0 1 1 0 0 0 1 0 0 0.250
Denino, Mike 11 20 5 6 1 0 0 0 0 1 2 0 2 5 1 0.300
Donohue, Casey 16 51 11 17 7 0 0 4 3 1 5 2 0 4 1 0.333
Fulop, Nick 16 46 11 13 2 0 0 6 1 0 6 0 9 9 3 0.283
Harnett, Justin 13 22 6 7 0 0 0 1 1 0 4 0 4 3 3 0.318
Incle, Dan 13 38 9 12 2 2 0 5 0 2 1 2 8 6 2 0.316
Johnson, Shawn 13 37 10 15 4 0 0 4 0 0 6 1 3 4 3 0.405
Leibell, Brian 5 7 2 2 0 0 0 0 0 0 0 0 2 3 2 0.286
Liebowitz, David 10 11 2 2 0 0 0 0 0 1 2 0 1 1 2 0.182
Marshall, Robbie 3 4 1 1 0 0 0 0 1 0 0 0 0 1 0 0.250
Martocci, Michael 8 12 4 3 1 0 0 0 0 2 5 0 0 3 0 0.250
McNamara, Jimmy 7 6 4 3 1 0 0 0 0 0 0 0 1 3 0 0.500
Mirabel, Alex 16 22 7 2 0 0 0 4 0 3 7 0 5 4 7 0.091
Pidich, Matt 16 47 18 19 6 3 2 7 1 0 9 0 13 11 4 0.404
Rackett, Matt 6 8 3 0 0 0 0 0 0 0 3 0 1 1 0 0.000
Robinson, Ronnie 13 28 4 6 2 0 0 0 0 2 4 0 4 7 0 0.214
Thompson, Scott 6 7 2 3 0 0 0 0 0 1 2 0 0 3 0 0.429
Zirkel, George 7 6 3 3 0 0 0 1 0 0 2 0 0 2 0 0.500
Zirkel, Joe 12 14 4 4 3 0 0 1 0 1 4 0 4 2 4 0.286
GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Huskies (13-4) 17 473 131 137 33 5 2 42 11 15 73 5 67 83 39 0.290