Pitching Stats '11
|
MAMS BASEBALL '11 | |||||||||
|
Pitching Statistics | |||||||||
| IP | BF | H | BB | SO | HB | R | ER | ||
| Neptune | |||||||||
| Vetter (W) | 3.33 | 19 | 1 | 5 | 4 | 0 | 3 | 1 | |
| Hirujo (H) | 1.67 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | |
| Colts Neck | |||||||||
| Smith (W) | 6.00 | 24 | 3 | 2 | 2 | 0 | 1 | 0 | |
| Thompson | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Holmdel | |||||||||
| Trapani (L) | 1.33 | 10 | 3 | 2 | 1 | 1 | 5 | 5 | |
| Cella | 1.67 | 11 | 2 | 3 | 2 | 0 | 2 | 1 | |
| Thompson | 3.00 | 18 | 5 | 1 | 1 | 0 | 5 | 3 | |
| Thompson | |||||||||
| Smith (L) | 2.33 | 15 | 4 | 5 | 0 | 1 | 4 | 4 | |
| Hirujo | 4.67 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Thorne | |||||||||
| Vetter (L) | 3.00 | 19 | 5 | 5 | 1 | 0 | 4 | 4 | |
| Hirujo | 3.00 | 14 | 4 | 1 | 1 | 0 | 3 | 3 | |
| Bayshore | |||||||||
| Cella (W) | 4.00 | 19 | 3 | 5 | 5 | 0 | 1 | 1 | |
| Jamandron | 1.00 | 9 | 1 | 4 | 0 | 0 | 3 | 2 | |
| Smith | 2.00 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Hazlet | |||||||||
| Thompson | 3.33 | 21 | 8 | 2 | 1 | 0 | 5 | 3 | |
| Vetter | 2.67 | 12 | 3 | 1 | 1 | 0 | 2 | 1 | |
| Hirujo | 0.33 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Hazlet | |||||||||
| Smith | 2.33 | 16 | 4 | 5 | 0 | 0 | 5 | 2 | |
| Cella (W) | 4.67 | 19 | 4 | 1 | 2 | 0 | 1 | 1 | |
| Holmdel | |||||||||
| Hirujo (W) | 7.00 | 30 | 8 | 2 | 3 | 0 | 2 | 2 | |
| Ocean | |||||||||
| Thompson (W) | 6.00 | 30 | 10 | 1 | 3 | 0 | 4 | 1 | |
| Jamandron (S) | 1.00 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Thompson | |||||||||
| Vetter (L) | 6.00 | 27 | 7 | 1 | 0 | 0 | 4 | 0 | |
| Colts Neck | |||||||||
| Hirujo | 3.00 | 17 | 3 | 5 | 2 | 0 | 3 | 2 | |
| Thompson | 1.67 | 12 | 5 | 1 | 0 | 0 | 5 | 1 | |
| Jamandron (W) | 2.33 | 12 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Thorne | |||||||||
| Smith (W) | 7.00 | 25 | 3 | 0 | 4 | 1 | 0 | 0 | |
| Totals | IP | BF | H | BB | SO | HB | R | ER | ERA |
| Vetter (1-2) | 15.00 | 77 | 16 | 12 | 6 | 0 | 13 | 6 | 2.80 |
| Hirujo (1-1;1H) | 19.67 | 69 | 20 | 12 | 11 | 0 | 9 | 8 | 2.85 |
| Smith (2-1; 1H) | 19.67 | 87 | 14 | 13 | 8 | 2 | 10 | 6 | 2.14 |
| Thompson (1-0) | 15.00 | 85 | 29 | 5 | 6 | 0 | 19 | 8 | 3.73 |
| Trapani (0-1) | 1.33 | 10 | 3 | 2 | 1 | 1 | 5 | 5 | 26.32 |
| Cella (2-0) | 10.33 | 49 | 9 | 9 | 9 | 0 | 4 | 3 | 2.03 |
| Jamandron (1-0; 1H; 1S) | 4.33 | 26 | 1 | 10 | 7 | 0 | 3 | 2 | 3.23 |
| Huskies (8-5) | 85.33 | 403 | 92 | 63 | 48 | 3 | 63 | 38 | 3.12 |
