Skip To Main Content

Stats '01

MAMS BASEBALL '01

Statistics 

GP AB R H 2B 3B HR SAC BB K RBI AVG
Black, Ryan 8 2 3 0 0 0 0 0 0 0 0 0.000
Brown, Jawann 12 37 10 15 1 1 0 2 4 4 11 0.405
Bucco, Rocco 2 2 2 1 0 0 0 0 1 1 2 0.500
Conti, Danny 12 25 4 7 1 0 0 3 7 4 8 0.280
Doty, Ryan 13 43 12 12 0 0 0 0 5 3 11 0.279
Duquette, Steven 1 0 0 0 0 0 0 0 1 0 1 0.000
Fertig, Eric 11 22 6 5 2 0 0 0 4 6 3 0.227
Foster, Jon 5 3 0 1 0 0 0 0 1 0 1 0.333
Gerrity, Steven 3 2 0 0 0 0 0 1 1 2 0 0.000
Goodman, David 10 15 6 3 0 0 0 2 8 6 3 0.200
Guisti, Mike 12 34 15 12 2 2 0 0 11 4 4 0.353
Hirsh, Matt 7 7 3 3 0 0 0 0 1 1 2 0.429
Jackson, Jaysen 8 5 1 1 0 0 0 0 2 3 1 0.200
Knox, Johnny 12 39 6 13 1 2 0 1 2 7 10 0.333
Lock, Julio 8 23 2 4 1 0 0 0 2 8 3 0.174
Mizerek, Andrew 1 1 0 1 0 0 0 0 0 0 0 1.000
Naparstek, Josh 5 1 1 0 0 0 0 0 1 0 0 0.000
Pabon, Pete 12 22 4 5 0 0 0 1 5 6 3 0.227
Renner, Tyler 6 1 1 0 0 0 0 0 0 0 0 0.000
Robinson, Dan 13 39 9 14 6 0 0 0 4 9 8 0.359
Sonnenfeld, Julian 4 2 1 0 0 0 0 0 0 2 0 0.000
Turley, Danny 5 4 2 1 1 0 0 0 1 1 0 0.250
Wallace, Kevin 7 11 0 2 0 0 0 1 2 4 1 0.182
White, Joe 5 1 1 0 0 0 0 0 2 0 0 0.000
GP AB R H 2B 3B HR SAC BB K RBI AVG
Huskies (8-5) 13 341 89 100 15 5 0 11 65 71 72 0.293