Skip To Main Content

Stats '02

MAMS BASEBALL '02

Statistics 

GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Citro, Nick 2 3 1 1 0 0 0 0 0 0 0 0 1 1 0 0.333
Chomko, Nick 11 36 7 13 2 0 0 5 1 0 5 0 5 4 0 0.361
Conti, Danny 12 37 4 10 1 0 0 5 1 0 4 0 2 4 7 0.270
Deyo, Walter 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000
Doty, Ryan 11 40 12 17 2 0 0 6 3 0 3 0 0 6 10 0.425
Foster, Jon 7 9 2 1 0 0 0 3 1 0 1 0 5 0 0 0.111
Geran, Danny 6 3 2 2 1 0 0 1 0 0 1 1 1 2 0 0.667
Goodman, David 12 36 8 10 1 1 0 10 0 3 11 0 4 9 2 0.278
Holler, Andrew 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jackson, Jaysen 8 8 4 1 0 0 0 1 0 0 4 0 2 0 2 0.125
Knox, Kevin 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Libraty, Robbie 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250
Martocci, Mike 2 2 0 2 0 0 0 1 0 0 0 0 0 0 0 1.000
Melendez, JD 8 13 0 1 0 0 0 0 1 1 1 1 4 0 1 0.077
Mizerek, Andrew 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Monro, Bruce 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000
Naparstek, Josh 7 5 2 3 0 0 0 0 0 0 0 0 1 1 1 0.600
Oleniec, Pete 5 9 2 5 1 0 0 2 0 0 2 0 0 1 0 0.556
Pabon, Pete 12 31 2 10 4 0 0 2 0 1 4 1 12 6 2 0.323
Peitz, Travis 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Renner, Tyler 9 14 4 4 0 0 0 0 1 1 3 0 2 0 0 0.286
Sonnenfeld, Julian 12 33 7 13 1 0 0 5 3 0 6 0 3 6 4 0.394
Turley, Danny 11 22 3 3 0 0 0 0 0 0 3 1 8 0 2 0.136
Wallace, Kevin 7 8 2 2 0 0 0 1 0 0 4 0 2 1 0 0.250
White, Joe 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000
GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Huskies (9-3) 12 322 63 99 13 1 0 43 11 6 53 4 54 41 31 0.307