Skip To Main Content

Stats '03

MAMS BASEBALL '03

Statistics 

GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Adamshick, Jarred 7 4 2 2 0 0 0 2 1 0 3 0 2 1 0 0.500
Buragina, Matt 14 43 1 17 0 2 0 0 0 0 4 0 7 13 1 0.395
Calabrese, Danny 9 11 5 4 2 0 0 0 0 0 2 1 2 5 0 0.364
Chomko, Nick 4 14 5 6 2 1 0 3 0 0 3 0 0 5 0 0.429
Citro, Nick 15 42 12 11 1 0 0 15 1 0 11 2 7 5 2 0.262
DeNardo, Andy 11 13 7 2 0 0 0 6 0 1 5 0 2 1 0 0.154
Deyo, Walter 11 19 8 5 1 0 0 1 1 0 7 0 5 6 1 0.263
Dollear, Cory 6 6 1 2 0 0 0 0 0 0 8 0 2 3 0 0.333
Geran, Danny 14 44 10 7 1 0 0 7 0 0 6 0 6 6 4 0.159
Guisti, Brian 6 5 5 3 0 0 0 3 0 2 4 1 1 4 0 0.600
Holler, Andrew 14 45 13 16 0 0 0 8 0 1 2 1 5 7 1 0.356
Knox, Kevin 10 10 4 3 0 0 0 0 0 0 0 0 5 0 1 0.300
Melendez, JD 13 39 5 10 0 0 0 4 0 0 2 1 4 5 3 0.256
Mizerek, Matt 6 7 4 1 0 0 0 2 0 0 0 0 1 3 2 0.143
Monro, Bruce 10 11 7 2 0 0 0 2 1 0 11 0 1 2 2 0.182
Peitz, Travis 5 7 4 1 0 0 0 0 0 1 2 0 0 1 3 0.143
Johannesen, Eric 11 33 3 16 1 1 0 2 0 0 2 0 5 4 4 0.485
Santimauro, Fran 9 7 1 0 0 0 0 4 0 0 3 0 1 1 0 0.000
Sonnenfeld, Julian 15 50 13 25 2 2 0 6 1 2 7 0 1 22 4 0.500
Vitaliano, Rich 7 4 7 1 0 0 0 2 0 0 5 1 0 2 1 0.250
Williams, Nick 9 20 8 6 2 0 0 6 1 1 1 0 2 5 1 0.300
GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Huskies (8-7) 15 434 125 140 12 6 0 73 6 8 88 7 59 101 30 0.323