Skip To Main Content

Stats '06

MAMS BASEBALL '06

Final Regular Season Statistics

8 Wins - 8 Losses - 1 Tie

GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Albano, Matt 3 5 2 1 0 0 0 0 0 0 2 0 1 1 0 0.200
Allison, Jared 15 39 7 10 0 1 0 4 1 0 5 0 9 4 4 0.256
Buccellato, Stephen 4 6 2 1 1 0 0 2 0 0 2 0 2 0 1 0.167
Burlew, James 5 10 1 4 0 0 0 0 0 0 2 1 5 2 1 0.400
Clifton, Tim 13 24 4 4 0 0 0 1 0 1 2 0 3 3 6 0.167
Connaughton, Logan 11 11 2 3 0 0 0 1 0 1 3 0 5 2 1 0.273
Costello, David 12 27 4 5 1 0 0 2 1 0 4 0 10 4 1 0.185
Egan, Pat 14 38 7 19 4 0 1 0 0 0 11 0 2 9 5 0.500
Fisher, Robert 12 24 5 5 0 0 0 3 1 0 7 0 3 1 5 0.208
Geyer, Alan 11 16 1 3 2 0 0 0 0 2 1 0 5 1 5 0.188
Holler, David 14 30 6 8 1 0 0 5 1 1 6 0 4 3 11 0.267
Holmes, DJ 12 22 3 3 0 0 0 1 0 1 3 0 5 4 9 0.136
Knox, Christian 16 54 9 17 3 0 0 4 1 0 4 0 13 12 4 0.315
Lazar, Andrew 9 13 4 3 0 1 0 1 0 1 1 0 3 3 5 0.231
Manzella, Vinny 14 10 3 2 1 0 0 1 0 0 2 0 3 1 0 0.200
McNamara, Connor 4 5 0 2 0 0 0 0 0 0 1 0 0 1 2 0.400
Opramolla, Matt 13 13 2 2 0 0 0 0 0 1 1 0 6 1 1 0.154
Provenzano, Anthony 12 32 6 9 0 2 0 4 0 1 9 0 6 6 2 0.281
Rean, Kyle 8 9 3 3 0 0 0 0 0 0 0 0 5 2 5 0.333
Rodriguez, Terry 9 4 5 0 0 0 0 2 2 0 1 0 0 1 1 0.000
Sakowski, Billy 2 5 2 2 1 0 0 0 0 0 2 0 0 1 1 0.400
Santimauro, Kenny 7 7 2 4 0 0 0 2 0 0 1 0 1 2 1 0.571
Spadaccini, Paul 15 26 3 4 1 0 0 2 0 0 6 1 6 6 9 0.154
Urciuoli, Joe 6 7 3 3 0 0 0 1 0 0 3 0 0 2 0 0.429
Vega, Zeke 15 45 15 17 0 0 0 7 4 0 8 1 8 10 4 0.378
TOTALS GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Huskies (8-8-1) 17 482 101 134 15 4 1 43 11 9 87 3 105 82 84 0.278