Stats '11
|
MAMS BASEBALL | ||||||||||||||||
|
2011 Statistics | ||||||||||||||||
| GP | AB | R | H | 2B | 3B | HR | SB | CS | SAC | BB | HBP | K | RBI | E | AVG | |
| Angolia, Chris | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0.167 |
| Cella, Alex | 13 | 43 | 18 | 19 | 4 | 1 | 0 | 11 | 0 | 0 | 8 | 1 | 2 | 5 | 8 | 0.442 |
| Chapman, Kyle | 10 | 12 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0.250 |
| Elliott, Adam | 9 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0.118 |
| Esposito, Matt | 12 | 34 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 7 | 1 | 0.147 |
| Hirujo, Anthony | 8 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0.222 |
| Jamandron, Victor | 13 | 31 | 5 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 2 | 9 | 6 | 0.419 |
| Liebowitz, Matt | 10 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 0.250 |
| Perrone, Nick | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Phillip, Isaiah | 12 | 34 | 7 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 5 | 1 | 0.265 |
| Piscopo, Joe | 13 | 45 | 12 | 22 | 5 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 1 | 7 | 1 | 0.489 |
| Rodriguez, Billy | 13 | 42 | 13 | 14 | 3 | 3 | 0 | 8 | 1 | 1 | 7 | 1 | 3 | 12 | 2 | 0.333 |
| Smith, Nick | 13 | 38 | 10 | 13 | 2 | 0 | 0 | 6 | 3 | 0 | 7 | 3 | 5 | 14 | 1 | 0.342 |
| Thompson, Colin | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Trapani, Sal | 9 | 16 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 5 | 0.313 |
| Vetter, Chris | 9 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0.273 |
| GP | AB | R | H | 2B | 3B | HR | SB | CS | SAC | BB | HBP | K | RBI | E | AVG | |
| Huskies (8-5) | 13 | 354 | 87 | 115 | 28 | 4 | 0 | 42 | 10 | 16 | 53 | 8 | 49 | 67 | 31 | 0.325 |
