Skip To Main Content

Stats '12

MAMS BASEBALL 

2012 Statistics

GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Burlew, Jake 6 5 1 2 0 0 0 0 0 0 2 0 0 3 2 0.400
Caldwell,Makel 12 27 13 9 1 0 0 7 2 2 13 0 4 4 0 0.333
Carmichael, Matt 6 6 1 1 0 0 0 0 0 1 2 0 3 2 1 0.167
Cosentino, Alex 5 6 1 1 0 0 0 0 0 0 0 0 2 0 0 0.167
Dobbin, Dylan 12 35 9 10 1 0 1 5 1 1 2 1 4 11 3 0.286
Driscoll, Ryan 6 13 5 4 0 1 0 0 0 0 2 0 1 2 1 0.308
Elliott, Adam 12 43 14 26 10 1 0 7 2 0 3 1 3 20 3 0.605
Hirujo, Anthony 11 27 6 8 3 0 0 1 0 1 2 4 8 5 2 0.296
Jamandron, Victor 12 34 16 12 4 2 0 2 0 1 8 0 6 13 1 0.353
Johnson, Eric 10 6 5 1 0 0 0 1 0 0 1 0 1 0 0 0.167
Leibell, Griffin 5 7 3 3 0 0 0 1 0 0 0 0 1 3 0 0.429
Martinez, Antonio 8 6 1 0 0 0 0 2 0 0 0 0 1 0 0 0.000
Phillip, Isaiah 12 39 15 21 3 2 1 7 1 1 3 1 1 15 0 0.538
Rivera, Brandon 10 11 3 3 0 0 0 0 1 0 2 1 0 1 1 0.273
Sherman, David 12 27 8 10 2 0 0 2 0 1 6 2 5 8 1 0.370
Thompson, Colin 11 19 6 5 0 0 0 1 0 1 5 0 4 1 1 0.263
Vetter, Chris 12 40 7 12 2 0 0 1 1 0 5 0 4 10 0 0.300
GP AB R H 2B 3B HR SB CS SAC BB HBP K RBI E AVG
Huskies (11-1) 12 292 101 111 24 6 2 35 7 8 46 10 40 87 15 0.380