Skip To Main Content

Stats '99

MAMS BASEBALL '99

Statistics 

AB R H 2B 3B HR SB CS SAC HBP BB K RBI AVG
Burseth, Chris 30 3 7 3 0 0 0 0 2 0 0 2 0 0.233
Beccia, Chris 17 0 2 0 0 0 0 0 0 0 1 5 0 0.118
Brown, Billy 11 1 0 0 0 0 0 1 1 0 3 1 2 0.000
Carlson, Ryan 4 0 1 0 0 0 0 0 0 0 0 1 0 0.250
Cavagnaro, Jason 31 8 18 3 0 0 9 0 0 1 2 2 9 0.581
Clark, Michael 4 0 0 0 0 0 0 0 1 0 0 1 0 0.000
Corley, Tommy 26 3 3 1 0 0 0 9 0 0 2 12 2 0.115
Domenick, Bryan 20 2 7 0 0 0 3 0 0 0 6 1 8 0.350
Fertig, Eric 10 0 1 0 0 0 0 0 0 0 1 1 1 0.100
Goodman, Eddie 29 5 13 2 1 0 7 0 0 0 3 2 9 0.448
Guisti, Michael 8 2 1 0 0 0 3 0 2 0 2 5 0 0.125
Jouvin, Billy 6 1 0 0 0 0 2 0 1 0 3 2 1 0.000
Pluff, Steven 21 3 5 1 1 0 1 1 1 1 2 11 3 0.238
Roque, AJ 7 1 4 0 1 0 1 0 0 1 1 0 3 0.571
Sepscik, Justin 5 0 0 0 0 0 0 0 0 0 0 1 1 0.000
Soria, Chris 28 11 10 0 0 0 17 0 0 0 4 6 3 0.357
Totin, John 4 0 2 0 0 0 2 0 0 0 2 0 0 0.500
AB R H 2B 3B HR SB CS SAC HBP BB K RBI AVG
Huskies (4-9) 261 40 74 10 3 0 45 11 8 3 32 53 42 0.284